Frequency & Identity
| Output Freq | 53.7700 MHz |
|---|---|
| Input Freq | 52.7700 MHz |
| Offset | -1.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5BOX |
|---|---|
| Trustee | K5BOX |
| Sponsor | K5BOX |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-02-06 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Repeater Location