Frequency & Identity
| Output Freq | 1,283.1000 MHz |
|---|---|
| Input Freq | 1,271.1000 MHz |
| Offset | -12.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WN5J |
|---|---|
| Trustee | WN5J |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | UNCOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-08-20 |
|---|---|
| Last Updated | 2022-02-16 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Repeater Location