Frequency & Identity
| Output Freq | 224.5600 MHz |
|---|---|
| Input Freq | 222.9600 MHz |
| Offset | -1.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KM5VK |
|---|---|
| Trustee | KM5VK |
| Sponsor | |
| District | SE |
| County | PUSHMATAHA |
| City | Nashoba |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1992-02-07 |
|---|---|
| Last Updated | 2025-10-16 |
| Latitude | 34.482717 |
| Longitude | -95.214680 |
Notes
Emergency Solar Pwr
Repeater Location