Frequency & Identity
| Output Freq | 224.7600 MHz |
|---|---|
| Input Freq | 223.1600 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N0EOQ |
|---|---|
| Trustee | N0EOQ |
| Sponsor | N0EOQ |
| District | SE |
| County | LEFLORE |
| City | Poteau Mtn |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-08-03 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 34.920545 |
| Longitude | -94.444301 |
Notes
Moved to Ca acquired email address
Repeater Location