Frequency & Identity
| Output Freq | 224.2600 MHz |
|---|---|
| Input Freq | 222.6600 MHz |
| Offset | -1.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-03-31 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Notes
ctrl for 224.260 - Bartlesville
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.3000 | NZ5W | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 123.0 | 40.000 |
Repeater Location