Frequency & Identity
| Output Freq | 29.6600 MHz |
|---|---|
| Input Freq | 29.5600 MHz |
| Offset | -0.100 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5PTV |
|---|---|
| Trustee | N5PTV |
| Sponsor | MMACARC |
| District | SW |
| County | GRADY |
| City | Tuttle |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2016-08-31 |
| Latitude | 35.290895 |
| Longitude | -97.812266 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 29.6200 | KF5IUL | REPEATER | DEAD | COAL | Coalgate | - | 40.000 |
Repeater Location