Frequency & Identity
| Output Freq | 51.6200 MHz |
|---|---|
| Input Freq | 51.1200 MHz |
| Offset | -0.500 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WD5IYF |
|---|---|
| Trustee | KA0VAN |
| Sponsor | CTARC |
| District | SW |
| County | STEPHENS |
| City | Duncan |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2009-03-21 |
| Latitude | 34.502303 |
| Longitude | -97.957813 |
Repeater Location