Frequency & Identity
| Output Freq | 224.3400 MHz |
|---|---|
| Input Freq | 222.7400 MHz |
| Offset | -1.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | ALL STAR |
Ownership & Location
| Callsign | N5QP |
|---|---|
| Trustee | N5QP |
| Sponsor | |
| District | NE |
| County | MUSKOGEE |
| City | Muskogee |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1989-05-20 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 35.663020 |
| Longitude | -95.392771 |
Notes
Co Located with 147.330 WA5VMS/R
Nearby Frequencies (±50 kHz)
Repeater Location