Frequency & Identity
| Output Freq | 421.2500 MHz |
|---|---|
| Input Freq | 434.0000 MHz |
| Offset | +12.750 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | ATV |
| Internet Link | - |
Ownership & Location
| Callsign | W5HZZ |
|---|---|
| Trustee | W5BE |
| Sponsor | KAY COUNTY AMATEUR RADIO CLUB |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | DECOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-01-22 |
|---|---|
| Last Updated | 2014-09-23 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Notes
System Down for repair
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 421.2500 | K5SRC | ATV | DECOORDINATED | PAYNE | Stillwater | - | 0.000 |
Repeater Location