Frequency & Identity
| Output Freq | 432.1500 MHz |
|---|---|
| Input Freq | 432.1500 MHz |
| Offset | 0.000 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | - |
Ownership & Location
| Callsign | KC9VF |
|---|---|
| Trustee | KC9VF |
| Sponsor | KC9VF |
| District | SW |
| County | BECKHAM |
| City | ELK City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-10-22 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.414008 |
| Longitude | -99.413865 |
Repeater Location