Frequency & Identity
| Output Freq | 913.2500 MHz |
|---|---|
| Input Freq | 434.0000 MHz |
| Offset | -479.250 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | ATV |
| Internet Link | - |
Ownership & Location
| Callsign | W5IAS |
|---|---|
| Trustee | W5GGW |
| Sponsor | TULSA AMATEUR RADO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Tulsa |
| Website | www.w5ias.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2000-06-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
WX Radar 24/7
Repeater Location