Frequency & Identity
| Output Freq | 53.1700 MHz |
|---|---|
| Input Freq | 51.4700 MHz |
| Offset | -1.700 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5SRC |
|---|---|
| Trustee | KR3LL |
| Sponsor | STILLWATER AMATEUR RADIO CLUB |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2008-10-10 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 53.1500 | W5IAS | REPEATER | DEAD | TULSA | Tulsa | 88.5 | 20.000 |
Repeater Location