Frequency & Identity
| Output Freq | 53.1500 MHz |
|---|---|
| Input Freq | 51.4500 MHz |
| Offset | -1.700 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5IAS |
|---|---|
| Trustee | W5GGW |
| Sponsor | TULSA AMATEUR RADO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Tulsa |
| Website | https://w5ias.com/ |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1998-10-20 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
Machine off the air indefinetly
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 53.1700 | K5SRC | REPEATER | DEAD | PAYNE | Stillwater | - | 20.000 |
Repeater Location