Frequency & Identity
| Output Freq | 927.6500 MHz |
|---|---|
| Input Freq | 902.6500 MHz |
| Offset | -25.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2013-01-02 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Notes
Close space to co-channel in Muskogee by agreement
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 927.7000 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 50.000 |
Repeater Location