Frequency & Identity
| Output Freq | 927.7000 MHz |
|---|---|
| Input Freq | 902.7000 MHz |
| Offset | -25.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5LVT |
|---|---|
| Trustee | WB5OSM |
| Sponsor | TULSA REPEATER ORGANIZATION INC |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-17 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
On air personal knowledge of coordinator
Nearby Frequencies (±50 kHz)
Repeater Location