Frequency & Identity
| Output Freq | 927.7250 MHz |
|---|---|
| Input Freq | 902.7250 MHz |
| Offset | -25.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5BE |
|---|---|
| Trustee | W5BE |
| Sponsor | W5BE |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2017-01-25 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Nearby Frequencies (±50 kHz)
Repeater Location