Frequency & Identity
| Output Freq | 223.9400 MHz |
|---|---|
| Input Freq | 222.3400 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5NN |
|---|---|
| Trustee | N5NN |
| Sponsor | N5NN |
| District | OKC |
| County | OKLAHOMA |
| City | Harrah |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2014-02-26 |
|---|---|
| Last Updated | 2015-05-24 |
| Latitude | 35.489509 |
| Longitude | -97.163641 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 223.9400 | AE5RH | REPEATER | OPERATIONAL | ROGERS | Keetonville | - | 0.000 |
Repeater Location