Frequency & Identity
| Output Freq | 223.9400 MHz |
|---|---|
| Input Freq | 222.3400 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AE5RH |
|---|---|
| Trustee | AE5RH |
| Sponsor | AE5RH |
| District | TUL |
| County | ROGERS |
| City | Keetonville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.306485 |
| Longitude | -95.708315 |
Notes
Moved from Tulsa to Keetonville Hill
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 223.9400 | N5NN | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Harrah | - | 0.000 |
Repeater Location