Frequency & Identity
| Output Freq | 224.0600 MHz |
|---|---|
| Input Freq | 222.4600 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KI5CW |
|---|---|
| Trustee | KI5CW |
| Sponsor | KI5CW |
| District | OKC |
| County | OKLAHOMA |
| City | Spencer |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-02-20 |
|---|---|
| Last Updated | 2015-05-24 |
| Latitude | 35.522843 |
| Longitude | -97.377262 |
Notes
Suspected off the air not responding to inquires not returned by USPS
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.1000 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
Repeater Location