Frequency & Identity
| Output Freq | 224.1000 MHz |
|---|---|
| Input Freq | 222.5000 MHz |
| Offset | -1.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5PAA |
|---|---|
| Trustee | N5PTV |
| Sponsor | AERONAUTICAL CENTER AMAT RAD CLUB |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
| Website | htttp://w5paa.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-10-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.0600 | KI5CW | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Spencer | - | 40.000 |
Repeater Location