Frequency & Identity
| Output Freq | 224.4000 MHz |
|---|---|
| Input Freq | 222.8000 MHz |
| Offset | -1.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KK5FM |
|---|---|
| Trustee | KK5FM |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
Repeater Location