Frequency & Identity
| Output Freq | 224.4400 MHz |
|---|---|
| Input Freq | 222.8400 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K9KK |
|---|---|
| Trustee | K9KK |
| Sponsor | K9KK |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1984-02-27 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Nearby Frequencies (±50 kHz)
Repeater Location