Frequency & Identity
| Output Freq | 224.7000 MHz |
|---|---|
| Input Freq | 223.1000 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5JBK |
|---|---|
| Trustee | N4BSW |
| Sponsor | E.Nor.RC |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Notes
off the air due to lightning strike
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.6800 | KS5B | REPEATER | OPERATIONAL | GRADY | Bridge Creek | 141.3 | 20.000 |
Repeater Location