Frequency & Identity
| Output Freq | 224.6800 MHz |
|---|---|
| Input Freq | 223.0800 MHz |
| Offset | -1.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KS5B |
|---|---|
| Trustee | KS5B |
| Sponsor | |
| District | SW |
| County | GRADY |
| City | Bridge Creek |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1995-10-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.235064 |
| Longitude | -97.736708 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.7000 | N5JBK | REPEATER | UNKNOWN | CLEVELAND | Norman | - | 20.000 |
Repeater Location