Frequency & Identity
| Output Freq | 147.1200 MHz |
|---|---|
| Input Freq | 147.7200 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5DRW |
|---|---|
| Trustee | N5DRW |
| Sponsor | N5RDW |
| District | NE |
| County | OKMULGEE |
| City | Mounds |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-10-12 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.876484 |
| Longitude | -96.061107 |
Notes
Trustee changed call sign
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.1200 | W5AOK | REPEATER | OPERATIONAL | HARPER | LAVERNE | 203.5 | 0.000 |
| 147.1050 | W5KSU | REPEATER | OPERATIONAL | LOGAN | Guthrie | - | 15.000 |
| 147.1050 | W5CUQ | REPEATER | PROPOSED | HASKELL | Enterprise | 114.8 | 15.000 |
| 147.1350 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 79.7 | 15.000 |
| 147.1350 | KD5ABBR | REPEATER | OPERATIONAL | MCCURTAIN | Broken Bow | 67.0 | 15.000 |
| 147.0900 | WX5RC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 30.000 |
| 147.0900 | W5RGT | REPEATER | OPERATIONAL | OKLAHOMA | Choctaw | 141.3 | 30.000 |
| 147.1500 | N5DFQ | REPEATER | OPERATIONAL | TEXAS | Guymon | 88.5 | 30.000 |
| 147.1500 | W5HTK | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 30.000 |
| 147.1500 | N5LW | REPEATER | DEAD | OKMULGEE | Winchester | 88.5 | 30.000 |
| 147.1500 | WG5B | REPEATER | OPERATIONAL | MURRAY | Davis | 131.8 | 30.000 |
| 147.0750 | KD5BAK | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 97.4 | 45.000 |
| 147.0750 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Davis | - | 45.000 |
| 147.1650 | KX5MOT | REPEATER | UNKNOWN | MCCLAIN | Newcastle | 192.8 | 45.000 |
| 147.1650 | WG5B | REPEATER | OPERATIONAL | ATOKA | Coleman | 131.8 | 45.000 |
| 147.1650 | Restricted Acce | REPEATER | DECOORDINATED | POTTAWATOMIE | Shawnee | - | 45.000 |
| 147.1650 | N05RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 45.000 |
Repeater Location