Frequency & Identity
| Output Freq | 52.8100 MHz |
|---|---|
| Input Freq | 51.1100 MHz |
| Offset | -1.700 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KA5HET |
|---|---|
| Trustee | KA5HET |
| Sponsor | KA5HET |
| District | SE |
| County | HASKELL |
| City | Enterprise |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-08-13 |
|---|---|
| Last Updated | 2025-10-15 |
| Latitude | 35.229820 |
| Longitude | -95.379975 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 52.8500 | KB5UAF | REPEATER | PROPOSED | PONTOTOC | Ada | - | 40.000 |
Repeater Location