Frequency & Identity
| Output Freq | 52.8500 MHz |
|---|---|
| Input Freq | 51.1500 MHz |
| Offset | -1.700 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5UAF |
|---|---|
| Trustee | KB5UAF |
| Sponsor | Ada Red Cross |
| District | SE |
| County | PONTOTOC |
| City | Ada |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2008-04-03 |
| Latitude | 34.774338 |
| Longitude | -96.678365 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 52.8100 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | - | 40.000 |
Repeater Location