Frequency & Identity
| Output Freq | 145.2900 MHz |
|---|---|
| Input Freq | 144.6900 MHz |
| Offset | -0.600 MHz |
| Access | 162.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KM5VK |
|---|---|
| Trustee | KM5VK |
| Sponsor | |
| District | SE |
| County | PUSHMATAHA |
| City | Nashoba |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-06-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.482717 |
| Longitude | -95.214680 |
Notes
Emergency Solar PWR
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.2900 | W5HTK | REPEATER | OPERATIONAL | GARFIELD | Enid | 141.3 | 0.000 |
| 145.2900 | KB5LLI | REPEATER | OPERATIONAL | JEFFERSON | Waurika | 123.0 | 0.000 |
| 145.2900 | K5DOK | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 141.3 | 0.000 |
| 145.2700 | K5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | - | 20.000 |
| 145.2700 | N5FWX | REPEATER | DEAD | TULSA | West Tulsa | - | 20.000 |
| 145.2700 | K5SBH | FUSION | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 20.000 |
| 145.2700 | KE5GLC | REPEATER | OPERATIONAL | PONTOTOC | Ada | 131.8 | 20.000 |
| 145.3100 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 20.000 |
| 145.3100 | N5VBP | REPEATER | DECOORDINATED | COMANCHE | Lawton | - | 20.000 |
| 145.3100 | AD5MC | REPEATER | OPERATIONAL | MCINTOSH | Tiger Mountain | 151.4 | 20.000 |
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 40.000 |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 40.000 |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 40.000 |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 40.000 |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 40.000 |
| 145.2500 | N5XET | REPEATER | PROPOSED | TULSA | Broken Arrow | 114.8 | 40.000 |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 40.000 |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 40.000 |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 40.000 |
Repeater Location