Frequency & Identity
| Output Freq | 145.3300 MHz |
|---|---|
| Input Freq | 144.7300 MHz |
| Offset | -0.600 MHz |
| Access | 162.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KM5VK |
|---|---|
| Trustee | KM5VK |
| Sponsor | |
| District | SE |
| County | PUSHAMATAH |
| City | Nashoba |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-06-19 |
|---|---|
| Last Updated | 2025-10-15 |
| Latitude | 34.482717 |
| Longitude | -95.214680 |
Notes
Emergency Solar Pwr
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 0.000 |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 0.000 |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 0.000 |
| 145.3100 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 20.000 |
| 145.3100 | AD5MC | REPEATER | OPERATIONAL | MCINTOSH | Tiger Mountain | 151.4 | 20.000 |
| 145.3100 | N5VBP | REPEATER | DECOORDINATED | COMANCHE | Lawton | - | 20.000 |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 20.000 |
| 145.2900 | W5HTK | REPEATER | OPERATIONAL | GARFIELD | Enid | 141.3 | 40.000 |
| 145.2900 | K5DOK | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 141.3 | 40.000 |
| 145.2900 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Nashoba | 162.2 | 40.000 |
| 145.2900 | KB5LLI | REPEATER | OPERATIONAL | JEFFERSON | Waurika | 123.0 | 40.000 |
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 40.000 |
| 145.3700 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
| 145.3700 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | McAlester | 71.9 | 40.000 |
Repeater Location