Frequency & Identity
| Output Freq | 224.9800 MHz |
|---|---|
| Input Freq | 222.2600 MHz |
| Offset | -2.720 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KF5IUL |
|---|---|
| Trustee | KE5ZRN |
| Sponsor | |
| District | SE |
| County | COAL |
| City | Coalgate |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-15 |
| Latitude | 34.538148 |
| Longitude | -96.218609 |
Notes
Note: Odd Split approved
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.9600 | N5USR | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 103.5 | 20.000 |
Repeater Location