Frequency & Identity
| Output Freq | 224.9600 MHz |
|---|---|
| Input Freq | 223.3600 MHz |
| Offset | -1.600 MHz |
| Access | 103.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5USR |
|---|---|
| Trustee | N5USR |
| Sponsor | N5USR |
| District | OKC |
| County | OKLAHOMA |
| City | Bethany |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2007-12-29 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.518673 |
| Longitude | -97.632265 |
Notes
Remote Base, Purchaed the former WA5CZN repeater
Nearby Frequencies (±50 kHz)
Repeater Location