Frequency & Identity
| Output Freq | 224.4800 MHz |
|---|---|
| Input Freq | 222.8800 MHz |
| Offset | -1.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WD5ETD |
|---|---|
| Trustee | WD5ETD |
| Sponsor | WD5ETD |
| District | TUL |
| County | ROGERS |
| City | Keetonville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-08-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.306485 |
| Longitude | -95.708315 |
Nearby Frequencies (±50 kHz)
Repeater Location