Frequency & Identity
| Output Freq | 443.5000 MHz |
|---|---|
| Input Freq | 448.5000 MHz |
| Offset | +5.000 MHz |
| Fusion/C4FM | C4FM / Wires-X |
| Type | FUSION |
| Internet Link | - |
Ownership & Location
| Callsign | AF5VB |
|---|---|
| Trustee | AF5VB |
| Sponsor | AF5VB |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-05-06 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Notes
Analog or digital may be internet linked in the furture
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4500 | N4SME | REPEATER | OPERATIONAL | MARSHALL | Kingston | 127.3 | 50.000 |
Repeater Location