Frequency & Identity
| Output Freq | 443.4500 MHz |
|---|---|
| Input Freq | 449.4500 MHz |
| Offset | +6.000 MHz |
| Access | 127.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N4SME |
|---|---|
| Trustee | N4SME |
| Sponsor | NTXRA |
| District | SE |
| County | MARSHALL |
| City | Kingston |
| Website | www.ntrxa.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-11-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 33.998410 |
| Longitude | -96.719897 |
Notes
NTRXA NETWORK
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4250 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 88.5 | 25.000 |
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 50.000 |
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 50.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 50.000 |
| 443.5000 | AF5VB | FUSION | OPERATIONAL | KAY | Ponca City | 88.5 | 50.000 |
Repeater Location