Frequency & Identity
| Output Freq | 444.7500 MHz |
|---|---|
| Input Freq | 449.7500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | K5BOX |
|---|---|
| Trustee | K5BOX |
| Sponsor | K5BOX |
| District | NE |
| County | KAY |
| City | Ponca City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2014-04-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.703647 |
| Longitude | -97.081898 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.7500 | W5TC | D-STAR | OPERATIONAL | CLEVELAND | Norman | - | 0.000 |
| 444.7250 | WA5LVT | REPEATER | OPERATIONAL | OSAGE | Skiatook | 88.5 | 25.000 |
| 444.7750 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 25.000 |
| 444.7750 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Seward | 141.3 | 25.000 |
| 444.7000 | W5HZZ | REPEATER | OPERATIONAL | OSAGE | Ponca City | 88.5 | 50.000 |
| 444.7000 | KD5IAE | REPEATER | OPERATIONAL | COMANCHE | Lawton | 141.3 | 50.000 |
| 444.8000 | KB5TVA | REPEATER | DECOORDINATED | MAYES | Pryor | 88.5 | 50.000 |
| 444.8000 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 50.000 |
| 444.8000 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | 107.2 | 50.000 |
Repeater Location