Frequency & Identity
| Output Freq | 444.7000 MHz |
|---|---|
| Input Freq | 449.7000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5IAE |
|---|---|
| Trustee | KD5IAE |
| Sponsor | SWAN |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-06-25 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Notes
Part of State Wide Area Network
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.7000 | W5HZZ | REPEATER | OPERATIONAL | OSAGE | Ponca City | 88.5 | 0.000 |
| 444.6750 | WX5MC | REPEATER | OPERATIONAL | MAYES | Pryor | 88.5 | 25.000 |
| 444.6750 | KB5LSB | REPEATER | OPERATIONAL | OKLAHOMA | Newcastle | 141.3 | 25.000 |
| 444.7250 | WA5LVT | REPEATER | OPERATIONAL | OSAGE | Skiatook | 88.5 | 25.000 |
| 444.6500 | Restricted Acce | REPEATER | OPERATIONAL | LINCOLN | Chandler | - | 50.000 |
| 444.6500 | WX5ASA | REPEATER | OPERATIONAL | GREER | Granite | 100.0 | 50.000 |
| 444.7500 | K5BOX | DMR | OPERATIONAL | KAY | Ponca City | - | 50.000 |
| 444.7500 | W5TC | D-STAR | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
Repeater Location