Frequency & Identity
| Output Freq | 444.9500 MHz |
|---|---|
| Input Freq | 449.9500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5MTT |
|---|---|
| Trustee | KJ5LY |
| Sponsor | Oidar |
| District | NE |
| County | KAY |
| City | Blackwell |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2007-03-05 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.801816 |
| Longitude | -97.286119 |
Notes
Rec'd info verbally at ORSI meeting 3/27/10
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.9500 | KE5EQX | REPEATER | UNKNOWN | OKLAHOMA | Wheatland | 123.0 | 0.000 |
| 444.9500 | WA5LVT | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 88.5 | 0.000 |
| 444.9500 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | - | 0.000 |
| 444.9250 | K5JEG | REPEATER | OPERATIONAL | DEWEY | SHARON | 103.5 | 25.000 |
| 444.9250 | KS5B | REPEATER | OPERATIONAL | GRADY | Bridge Creek | 141.3 | 25.000 |
| 444.9250 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 25.000 |
| 444.9750 | W5RAB | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 167.9 | 25.000 |
| 444.9750 | N5DFQ | REPEATER | OPERATIONAL | TEXAS | Guymon | 88.5 | 25.000 |
| 444.9750 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | - | 25.000 |
| 444.9750 | WA5TOO | REPEATER | PROPOSED | OKLAHOMA | Midwest City | 186.2 | 25.000 |
| 444.9750 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | McAlester | 88.5 | 25.000 |
| 444.9000 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 141.3 | 50.000 |
| 444.9000 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | 118.8 | 50.000 |
Repeater Location