Frequency & Identity
| Output Freq | 444.9000 MHz |
|---|---|
| Input Freq | 449.9000 MHz |
| Offset | +5.000 MHz |
| Access | 118.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5VHF |
|---|---|
| Trustee | K5VHF |
| Sponsor | K5VHF |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1998-08-29 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.9000 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 141.3 | 0.000 |
| 444.8750 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 103.5 | 25.000 |
| 444.8750 | K5GUD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 25.000 |
| 444.8750 | N5RAK | REPEATER | OPERATIONAL | GARVIN | Lindsay | 131.8 | 25.000 |
| 444.9250 | K5JEG | REPEATER | OPERATIONAL | DEWEY | SHARON | 103.5 | 25.000 |
| 444.9250 | KS5B | REPEATER | OPERATIONAL | GRADY | Bridge Creek | 141.3 | 25.000 |
| 444.9250 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 25.000 |
| 444.8500 | W5RAB | DMR | OPERATIONAL | OKMULGEE | Mounds | - | 50.000 |
| 444.8500 | KW5FAA | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | 141.3 | 50.000 |
| 444.9500 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 50.000 |
| 444.9500 | KE5EQX | REPEATER | UNKNOWN | OKLAHOMA | Wheatland | 123.0 | 50.000 |
| 444.9500 | WA5LVT | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 88.5 | 50.000 |
| 444.9500 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | - | 50.000 |
Repeater Location