Frequency & Identity
| Output Freq | 442.8250 MHz |
|---|---|
| Input Freq | 447.8250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRO |
|---|---|
| Trustee | W5DRO |
| Sponsor | W5DRO |
| District | NW |
| County | POTTAWATOMIE |
| City | McCloud |
| Website | w5dro.com |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-08-24 |
| Latitude | 35.373279 |
| Longitude | -97.089534 |
Nearby Frequencies (±50 kHz)
Repeater Location