Frequency & Identity
| Output Freq | 442.8750 MHz |
|---|---|
| Input Freq | 447.8750 MHz |
| Offset | +5.000 MHz |
| FM Access | DCS D411 |
| Fusion/C4FM | C4FM / Wires-X |
| Type | REPEATER Mixed Mode |
| Supported Modes | FMFUSION |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRO |
|---|---|
| Trustee | W5DRO |
| Sponsor | W5DRO |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
| Website | w5dro.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 2025-08-18 |
|---|---|
| Last Updated | 2026-04-02 |
| Latitude | 35.568255 |
| Longitude | -97.489154 |
RF Parameters & HAAT
| Antenna Height AGL | 1,200.0 ft |
|---|---|
| Tower Height | 1,400.0 ft |
| HAAT | 1,200.0 ft |
| TX Power | 25.0 W |
| Feedline Loss | 0.7 dB |
| Antenna Gain | 11.0 dBd |
| ERP | 267.9 W (24.3 dBW) |
| Est. Coverage Radius | 44 miles (HAAT line-of-sight estimate) |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.8500 | N6USR | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 103.5 | 25.000 |
| 442.9000 | KM5VK | REPEATER | DOWN TEMPORARILY | PUSHMATAHA | Nashoba | 114.8 | 25.000 |
| 442.8250 | W5DRO | REPEATER | PROPOSED | POTTAWATOMIE | McCloud | - | 50.000 |
| 442.9250 | KL7MA | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 50.000 |
| 442.9250 | KE5GLC | REPEATER | PROPOSED | PONTOTOC | Ada | 114.8 | 50.000 |
Repeater Location
— Estimated coverage: 44 miles
(HAAT line-of-sight estimate)