Frequency & Identity
| Output Freq | 442.8500 MHz |
|---|---|
| Input Freq | 447.8500 MHz |
| Offset | +5.000 MHz |
| Access | 103.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N6USR |
|---|---|
| Trustee | N5USR |
| Sponsor | N5USR |
| District | OKC |
| County | OKLAHOMA |
| City | Bethany |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-05-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.518673 |
| Longitude | -97.632265 |
Notes
Formerly KB5SCG Repeater former trustee now SK
Nearby Frequencies (±50 kHz)
Repeater Location