Frequency & Identity
| Output Freq | 53.0100 MHz |
|---|---|
| Input Freq | 52.0100 MHz |
| Offset | -1.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5AHH |
|---|---|
| Trustee | K5CPT |
| Sponsor | Bojive Rad |
| District | OKC |
| County | OKLAHOMA |
| City | Bethany |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1990-08-04 |
|---|---|
| Last Updated | 2025-10-17 |
| Latitude | 35.518673 |
| Longitude | -97.632265 |
Notes
Trustee moved to TN. Repeater status Unknown
Nearby Frequencies (±50 kHz)
Repeater Location