Frequency & Identity
| Output Freq | 53.0500 MHz |
|---|---|
| Input Freq | 52.0500 MHz |
| Offset | -1.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KS5B |
|---|---|
| Trustee | KS5B |
| Sponsor | |
| District | SW |
| County | GRADY |
| City | Bridge Creek |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2016-08-18 |
| Latitude | 35.235064 |
| Longitude | -97.736708 |
Notes
It will be at KS5B's QTH for testing temporarilly
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 53.0300 | KD5YQ/R | REPEATER | OPERATIONAL | MCCURTAIN | Broken Bow | 100.0 | 20.000 |
| 53.0700 | RESTRICTED ACCE | REPEATER | PROPOSED | TULSA | Jenks | - | 20.000 |
| 53.0100 | KD5AHH | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | - | 40.000 |
| 53.0900 | Restricted Acce | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 40.000 |
Repeater Location