Frequency & Identity
| Output Freq | 53.0300 MHz |
|---|---|
| Input Freq | 52.0300 MHz |
| Offset | -1.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5YQ/R |
|---|---|
| Trustee | KD5YQ |
| Sponsor | McCurtain County ARC |
| District | SE |
| County | MCCURTAIN |
| City | Broken Bow |
| Website | www.qsl.net/mccurtaincountyarc |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-07-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.029863 |
| Longitude | -94.738966 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 53.0100 | KD5AHH | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | - | 20.000 |
| 53.0500 | KS5B | REPEATER | DOWN TEMPORARILY | GRADY | Bridge Creek | 141.3 | 20.000 |
| 53.0700 | RESTRICTED ACCE | REPEATER | PROPOSED | TULSA | Jenks | - | 40.000 |
Repeater Location