Frequency & Identity
| Output Freq | 145.4900 MHz |
|---|---|
| Input Freq | 144.8900 MHz |
| Offset | -0.600 MHz |
| Access | 131.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5AHH |
|---|---|
| Trustee | K5CPT |
| Sponsor | Bojive RN |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1980-05-05 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
Repeater Location