Frequency & Identity
| Output Freq | 145.4900 MHz |
|---|---|
| Input Freq | 144.8900 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KI5KC |
|---|---|
| Trustee | KI5KC |
| Sponsor | TAAG |
| District | SE |
| County | PUSHMATAHA |
| City | Antlers |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-10-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.232326 |
| Longitude | -95.620494 |
Nearby Frequencies (±50 kHz)
Repeater Location