Frequency & Identity
| Output Freq | 145.4500 MHz |
|---|---|
| Input Freq | 144.8500 MHz |
| Offset | -0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRZ |
|---|---|
| Trustee | WB5UUW |
| Sponsor | BROKEN ARROW AMATEUR RADIO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Leonard |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-02-03 |
|---|---|
| Last Updated | 2012-12-21 |
| Latitude | 35.920378 |
| Longitude | -95.799431 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.4300 | N7KPV | REPEATER | OPERATIONAL | ATOKA | Atoka | 114.8 | 20.000 |
| 145.4300 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 20.000 |
| 145.4300 | KE5OKT | REPEATER | OPERATIONAL | CREEK | Sapulpa | 88.5 | 20.000 |
| 145.4700 | KS5B | REPEATER | DOWN TEMPORARILY | GRADY | Bridge Creek | 141.3 | 20.000 |
| 145.4100 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 40.000 |
| 145.4900 | KD5AHH | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 131.8 | 40.000 |
| 145.4900 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 40.000 |
Repeater Location