Frequency & Identity
| Output Freq | 224.8400 MHz |
|---|---|
| Input Freq | 223.2400 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | AE5OU |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | OKLAHOMA CITY |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-09-08 |
|---|---|
| Last Updated | 2016-08-19 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
SWAN
Nearby Frequencies (±50 kHz)
Repeater Location