Frequency & Identity
| Output Freq | 224.8800 MHz |
|---|---|
| Input Freq | 223.2800 MHz |
| Offset | -1.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5ANR |
|---|---|
| Trustee | W5ANR |
| Sponsor | WC5I |
| District | SE |
| County | LEFLORE |
| City | Poteau |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-01-27 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.056805 |
| Longitude | -94.619997 |
Notes
listed in AR as Fort Smith
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.8800 | WN5J | REPEATER | OPERATIONAL | OTTAWA | Grove | - | 0.000 |
| 224.9000 | K5SRC | REPEATER | PROPOSED | PAYNE | Stillwater | - | 20.000 |
| 224.8400 | Restricted Acce | REPEATER | CONSTRUCTION | OKLAHOMA | OKLAHOMA CITY | - | 40.000 |
| 224.9200 | KE5HRS | REPEATER | OPERATIONAL | GREER | Granite | 151.4 | 40.000 |
Repeater Location