Frequency & Identity
| Output Freq | 224.8800 MHz |
|---|---|
| Input Freq | 223.2800 MHz |
| Offset | -1.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WN5J |
|---|---|
| Trustee | WN5J |
| Sponsor | |
| District | OKC |
| County | OTTAWA |
| City | Grove |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1992-03-04 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.589862 |
| Longitude | -94.768508 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 224.8800 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 0.000 |
| 224.9000 | K5SRC | REPEATER | PROPOSED | PAYNE | Stillwater | - | 20.000 |
| 224.8400 | Restricted Acce | REPEATER | CONSTRUCTION | OKLAHOMA | OKLAHOMA CITY | - | 40.000 |
| 224.9200 | KE5HRS | REPEATER | OPERATIONAL | GREER | Granite | 151.4 | 40.000 |
Repeater Location